Diamond price index: lab-grown vs natural, November 2026
In November 2026 a 1 carat round lab-grown diamond (F-G, VS, IGI) costs A$630 at Vibama Jewels and a natural one with the same grades (GIA) costs A$7,850. The lab-grown stone is about 92% cheaper.
Updated
| Carat | Lab-grown (IGI) | Natural (GIA) | Lab-grown cheaper by |
|---|---|---|---|
| 0.3 | – | A$940 A$3,133 per carat | – |
| 0.5 | A$330 A$660 per carat | A$2,050 A$4,100 per carat | 84% |
| 0.7 | – | A$3,600 A$5,143 per carat | – |
| 0.75 | A$470 A$627 per carat | – | – |
| 0.9 | – | A$5,300 A$5,889 per carat | – |
| 1 | A$630 A$630 per carat | A$7,850 A$7,850 per carat | 92% |
| 1.2 | – | A$10,300 A$8,583 per carat | – |
| 1.25 | A$820 A$656 per carat | – | – |
| 1.5 | A$1,050 A$700 per carat | A$14,800 A$9,867 per carat | 93% |
| 2 | A$1,500 A$750 per carat | A$27,900 A$13,950 per carat | 95% |
| 2.5 | A$1,950 A$780 per carat | – | – |
| 3 | A$2,500 A$833 per carat | A$61,900 A$20,633 per carat | 96% |
| 4 | A$3,700 A$925 per carat | – | – |
| 5 | A$5,150 A$1,030 per carat | – | – |
Prices are our own current selling prices for round, excellent-cut stones with F-G colour and VS clarity, including the grading report. Other shapes, colours and clarities are on each carat page.
How we set these prices
We cut and set every stone in Surat, India, and price it from the rough cost plus cutting, grading and a fixed margin. We review the table at the start of every month. Lab-grown prices have fallen steadily since 2022 as production grew, while natural prices have moved far less.
Questions buyers ask
How much cheaper is a lab-grown diamond than a natural one?
At 1 carat the lab-grown stone costs about 92% less than a natural stone with the same colour, clarity and cut. The gap is larger at bigger sizes.
Why do lab-grown diamond prices keep falling?
Production capacity in India and China has grown quickly, so supply has outpaced demand. Natural diamonds depend on mining output and have held their price far better.
How often is this price index updated?
At the start of every month. The month shown in the title is the month the prices apply to.