Diamond price index: lab-grown vs natural, November 2026
In November 2026 a 1 carat round lab-grown diamond (F-G, VS, IGI) costs $420 at Vibama Jewels and a natural one with the same grades (GIA) costs $5,200. The lab-grown stone is about 92% cheaper.
Updated
| Carat | Lab-grown (IGI) | Natural (GIA) | Lab-grown cheaper by |
|---|---|---|---|
| 0.3 | – | $620 $2,067 per carat | – |
| 0.5 | $220 $440 per carat | $1,350 $2,700 per carat | 84% |
| 0.7 | – | $2,400 $3,429 per carat | – |
| 0.75 | $310 $413 per carat | – | – |
| 0.9 | – | $3,500 $3,889 per carat | – |
| 1 | $420 $420 per carat | $5,200 $5,200 per carat | 92% |
| 1.2 | – | $6,800 $5,667 per carat | – |
| 1.25 | $540 $432 per carat | – | – |
| 1.5 | $690 $460 per carat | $9,800 $6,533 per carat | 93% |
| 2 | $980 $490 per carat | $18,500 $9,250 per carat | 95% |
| 2.5 | $1,300 $520 per carat | – | – |
| 3 | $1,650 $550 per carat | $41,000 $13,667 per carat | 96% |
| 4 | $2,450 $612 per carat | – | – |
| 5 | $3,400 $680 per carat | – | – |
Prices are our own current selling prices for round, excellent-cut stones with F-G color and VS clarity, including the grading report. Other shapes, colors and clarities are on each carat page.
How we set these prices
We cut and set every stone in Surat, India, and price it from the rough cost plus cutting, grading and a fixed margin. We review the table at the start of every month. Lab-grown prices have fallen steadily since 2022 as production grew, while natural prices have moved far less.
Questions buyers ask
How much cheaper is a lab-grown diamond than a natural one?
At 1 carat the lab-grown stone costs about 92% less than a natural stone with the same color, clarity and cut. The gap is larger at bigger sizes.
Why do lab-grown diamond prices keep falling?
Production capacity in India and China has grown quickly, so supply has outpaced demand. Natural diamonds depend on mining output and have held their price far better.
How often is this price index updated?
At the start of every month. The month shown in the title is the month the prices apply to.