0.7 carat natural diamond price
A 0.7 carat natural diamond costs between A$1,810 and A$5,350 at Vibama Jewels, depending on shape, colour and clarity. A round stone with F-G colour, VS clarity and a grading report from GIA costs A$3,620.
At 0.7 carat the Cushion shape is the most affordable and the Round shape the most expensive.
Indicative prices, F-G colour, VS clarity, excellent cut: November 2026 · Updated · Diamond price index →
| Shape | Colour D-E | Colour F-G | Colour H-I |
|---|---|---|---|
| Round | A$4,530 | A$3,620 | A$2,900 |
| Oval | A$3,990 | A$3,190 | A$2,550 |
| Emerald | A$3,710 | A$2,970 | A$2,380 |
| Cushion | A$3,620 | A$2,900 | A$2,320 |
| Princess | A$3,620 | A$2,900 | A$2,320 |
| Pear | A$3,900 | A$3,120 | A$2,490 |
| Radiant | A$3,710 | A$2,970 | A$2,380 |
| Marquise | A$3,620 | A$2,900 | A$2,320 |
| Heart | A$3,850 | A$3,080 | A$2,460 |
| Asscher | A$3,710 | A$2,970 | A$2,380 |
| VVS1-VVS2 | VS1-VS2 | SI1 | |
|---|---|---|---|
| Colour D-E | A$5,350 | A$4,530 | A$3,530 |
| Colour F-G | A$4,280 | A$3,620 | A$2,830 |
| Colour H-I | A$3,420 | A$2,900 | A$2,260 |
Questions buyers ask
How much does a 0.7 carat natural diamond cost?
A 0.7 carat natural diamond costs between A$1,810 and A$5,350 at Vibama Jewels, depending on shape, colour and clarity. A round stone with F-G colour, VS clarity and a grading report from GIA costs A$3,620.
Which shape is cheapest at 0.7 carat?
At 0.7 carat the Cushion shape is the most affordable and the Round shape the most expensive.
Does a 0.7 carat natural diamond come with a certificate?
Yes. Every natural diamond we sell at this size comes with a grading report from GIA, and we send you the report and a video of the exact stone before you pay.
Prices by carat
0.3 ct · 0.5 ct · 0.7 ct · 0.9 ct · 1 ct · 1.2 ct · 1.5 ct · 2 ct · 3 ct