Pear natural diamonds
A pear cut combines the round and the marquise in a teardrop outline. Natural stones are rarer and hold more of their value as a traditional heirloom choice.
| Carat | Color D-E | Color F-G | Color H-I |
|---|---|---|---|
| 0.3 ct | $670 | $530 | $430 |
| 0.5 ct | $1,450 | $1,150 | $930 |
| 0.7 ct | $2,600 | $2,050 | $1,650 |
| 0.9 ct | $3,750 | $3,000 | $2,400 |
| 1.0 ct | $5,600 | $4,450 | $3,600 |
| 1.2 ct | $7,300 | $5,850 | $4,700 |
| 1.5 ct | $10,500 | $8,450 | $6,750 |
| 2.0 ct | $19,900 | $15,900 | $12,700 |
| 3.0 ct | $44,100 | $35,300 | $28,200 |
Other shapes
Round · Oval · Emerald · Cushion · Princess · Radiant · Marquise · Heart · Asscher