Pear natural diamonds
A pear cut combines the round and the marquise in a teardrop outline. Natural stones are rarer and hold more of their value as a traditional heirloom choice.
| Carat | Colour D-E | Colour F-G | Colour H-I |
|---|---|---|---|
| 0.3 ct | £500 | £400 | £320 |
| 0.5 ct | £1,100 | £870 | £700 |
| 0.7 ct | £1,950 | £1,550 | £1,250 |
| 0.9 ct | £2,800 | £2,250 | £1,800 |
| 1.0 ct | £4,200 | £3,350 | £2,700 |
| 1.2 ct | £5,500 | £4,400 | £3,500 |
| 1.5 ct | £7,900 | £6,300 | £5,050 |
| 2.0 ct | £14,900 | £11,900 | £9,550 |
| 3.0 ct | £33,100 | £26,400 | £21,200 |
Other shapes
Round · Oval · Emerald · Cushion · Princess · Radiant · Marquise · Heart · Asscher